JOURNAL OF NANJING FORESTRY UNIVERSITY ›› 2022, Vol. 46 ›› Issue (4): 109-116.doi: 10.12302/j.issn.1000-2006.202107040
Previous Articles Next Articles
JIA Qingbin1(), LIU Geng1, ZHAO Jiali1, LI Kuiyou2, SUN Wensheng1,*()
Received:
2021-07-27
Revised:
2022-03-01
Online:
2022-07-30
Published:
2022-08-01
Contact:
SUN Wensheng
E-mail:jqb408@qq.com;sunwensheng@126.com
CLC Number:
JIA Qingbin, LIU Geng, ZHAO Jiali, LI Kuiyou, SUN Wensheng. Variation analyses of growth traits in half-sib families of Korean pine and superior families selection[J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2022, 46(4): 109-116.
Table 1
Descriptive statistics and variation analyses of growth traits in half-sib families"
指标 item | 林龄/a age | 树高/m height | 胸径/cm DBH | 材积/m3 volume | 冠幅/m crown width | |
---|---|---|---|---|---|---|
均值 mean | 18 | 4.180 | 7.261 | 0.014 | 2.814 | |
23 | 6.172 | 11.513 | 0.044 | 3.452 | ||
27 | 7.789 | 14.005 | 0.075 | 3.466 | ||
标准差 SD | 18 | 0.530 | 1.753 | 0.007 | 0.565 | |
23 | 0.714 | 2.371 | 0.019 | 0.746 | ||
27 | 0.902 | 2.837 | 0.033 | 0.789 | ||
18 | 2.66 ~ 5.78 | 2.70 ~ 13.95 | 0.001 7 ~ 0.051 8 | 1.35 ~ 4.36 | ||
变幅 range | 23 | 3.80 ~ 8.05 | 5.70 ~ 21.50 | 0.009 2 ~ 0.164 4 | 1.40 ~ 6.00 | |
27 | 5.00 ~ 10.87 | 7.00 ~ 24.60 | 0.015 9 ~ 0.257 1 | 1.50 ~ 6.23 | ||
变异系数 CV | 18 | 0.126 8 | 0.241 4 | 0.500 0 | 0.200 8 | |
23 | 0.115 7 | 0.205 9 | 0.431 8 | 0.216 1 | ||
27 | 0.115 8 | 0.202 6 | 0.440 0 | 0.227 6 | ||
方差分量 variance component | 家系 | 18 | 0.018 8 | 0.220 9 | 0.040×10-4 | 0.006 7 |
23 | 0.025 4 | 0.272 6 | 0.208×10-4 | 0.017 5 | ||
27 | 0.026 6 | 0.377 3 | 0.575×10-4 | 0.010 8 | ||
区组 | 18 | 0.008 1 | 0.065 0 | 0.025×10-4 | 0.066 5 | |
23 | 0.007 3 | 0.033 2 | 0.074×10-6 | 0.034 7 | ||
27 | 0.042 3 | 0.004 9 | 0.029×10-4 | 0.012 2 | ||
家系× 区组 | 18 | 0.016 5 | 0.102 0 | 0.096×10-5 | 0.013 8 | |
23 | 0.003 3 | 0.441 5 | 0.175×10-4 | 0.008 5 | ||
27 | 0.100 5 | 0.324 3 | 0.250×10-4 | 0.003 5 | ||
误差 | 18 | 0.430 | 4.898 | 0.000 07 | 0.345 | |
23 | 0.917 | 9.851 | 0.000 60 | 0.887 | ||
27 | 0.937 | 12.914 | 0.001 70 | 1.082 | ||
家系 family | 18 | 2.906** | 2.888** | 3.360** | 2.547** | |
23 | 2.123** | 1.938** | 2.281** | 1.827** | ||
27 | 2.564** | 1.979** | 2.311** | 1.413 | ||
区组 block | 18 | 3.723** | 2.901** | 2.966** | 7.226** | |
F | 23 | 2.094** | 1.389 | 1.006 | 6.351** | |
27 | 7.567** | 0.960 | 1.227 | 2.540** | ||
家系× 区组 family × block | 18 | 1.155 | 1.083 | 1.156 | 1.772** | |
23 | 1.014 | 0.848 | 0.888 | 1.038 | ||
27 | 1.429** | 0.913 | 0.936 | 1.013 |
Table 2
Estimation of genetic parameters for growth traits in half-sib families"
性状 trait | 林龄/a age | IPCV | IGCV | H2 | 遗传进展ΔG | |||
---|---|---|---|---|---|---|---|---|
ρ=0.05 i=2.06 | ρ=0.10 i=1.75 | ρ=0.20 i=1.40 | ||||||
18 | 0.163 2 | 0.032 8 | 0.656 | 0.161 6 | 0.054 7 | 0.046 5 | 0.037 2 | |
树高height | 23 | 0.157 6 | 0.025 8 | 0.529 | 0.107 4 | 0.038 7 | 0.032 8 | 0.026 3 |
27 | 0.132 4 | 0.020 9 | 0.610 | 0.100 0 | 0.033 6 | 0.028 6 | 0.022 9 | |
18 | 0.314 7 | 0.064 7 | 0.654 | 0.169 2 | 0.107 8 | 0.091 6 | 0.073 3 | |
胸径DBH | 23 | 0.282 3 | 0.045 4 | 0.484 | 0.103 2 | 0.065 1 | 0.055 3 | 0.044 2 |
27 | 0.263 5 | 0.043 9 | 0.495 | 0.110 8 | 0.063 6 | 0.054 1 | 0.043 2 | |
18 | 0.618 4 | 0.142 9 | 0.702 | 0.213 5 | 0.246 6 | 0.209 5 | 0.167 6 | |
材积volume | 23 | 0.574 2 | 0.103 5 | 0.562 | 0.130 0 | 0.159 8 | 0.135 8 | 0.108 6 |
27 | 0.562 9 | 0.101 1 | 0.567 | 0.129 0 | 0.156 8 | 0.133 2 | 0.106 6 | |
18 | 0.214 8 | 0.029 0 | 0.607 | 0.073 3 | 0.046 5 | 0.039 5 | 0.031 6 | |
冠幅crown width | 23 | 0.276 8 | 0.038 3 | 0.453 | 0.076 7 | 0.053 1 | 0.045 1 | 0.036 1 |
27 | 0.302 1 | 0.030 0 | 0.292 | 0.039 4 | 0.033 4 | 0.028 4 | 0.022 7 |
Table 3
Correlation analyses of growth traits in different stand ages"
性状 trait | 林龄/a age | 树高 height | 胸径DBH | 材积volume | 冠幅 crown width | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 a | 23 a | 27 a | 18 a | 23 a | 27 a | 18 a | 23 a | 27 a | 18 a | 23 a | 27 a | |||
18 | 1 | 0.775 | 0.682 | 0.950** | 0.793 | 0.670 | 0.929* | 0.777 | 0.667 | 0.621 | 0.579 | 0.265 | ||
树高height | 23 | 0.823 | 1 | 0.836 | 0.731 | 0.844 | 0.682 | 0.691 | 0.801 | 0.674 | 0.422 | 0.695 | 0.386 | |
27 | 0.871 | 0.819 | 1 | 0.649 | 0.717 | 0.685 | 0.639 | 0.730 | 0.722 | 0.470 | 0.563 | 0.403 | ||
18 | 0.996** | 0.789 | 0.767 | 1 | 0.834 | 0.731 | 0.979** | 0.823 | 0.727 | 0.677 | 0.667 | 0.366 | ||
胸径DBH | 23 | 0.961* | 0.984** | 0.863 | 0.908* | 1 | 0.913* | 0.809 | 0.968** | 0.876 | 0.569 | 0.855 | 0.608 | |
27 | 0.926* | 0.922* | 0.828 | 0.871 | 0.931* | 1 | 0.752 | 0.933* | 0.971** | 0.549 | 0.814 | 0.683 | ||
18 | 0.956* | 0.752 | 0.745 | 0.993** | 0.897 | 0.892 | 1 | 0.840 | 0.771 | 0.650 | 0.627 | 0.354 | ||
材积volume | 23 | 0.908* | 0.917* | 0.841 | 0.894 | 0.988** | 0.942* | 0.181 | 1 | 0.944* | 0.562 | 0.802 | 0.591 | |
27 | 0.875 | 0.867 | 0.787 | 0.858 | 0.957** | 0.986** | 0.281 | 0.620 | 1 | 0.539 | 0.772 | 0.650 | ||
18 | 0.825 | 0.383 | 0.729 | 0.866 | 0.727 | 0.909* | 0.795 | 0.722 | 0.884 | 1 | 0.572 | 0.369 | ||
冠幅 crown width | 23 | 0.930* | 0.770 | 0.935* | 0.859 | 0.897 | 0.859 | 0.873 | 0.991** | 0.8141 | 0.989** | 1 | 0.773 | |
27 | 0.641 | 0.906* | 0.862 | 0.648 | 0.989** | 0.787 | 0.635 | 0.972** | 0.986** | 0.906* | 0.828 | 1 |
Table 4
Volume variation analyses and breeding value estimation of half-sib families"
家系号 family No. | 林龄/a age | 均值/m3 mean | 变异系数 CV | 育种值 breeding value | 家系号 family No. | 林龄/a age | 均值/m3 mean | 变异系数 CV | 育种值 breeding value |
---|---|---|---|---|---|---|---|---|---|
1362 | 18 | 0.009 3±0.005 1 a | 0.550 1 | -0.002 93 | 1378 | 18 | 0.011 6±0.0058 abcd | 0.498 6 | -0.001 63 |
23 | 0.031 0±0.012 3 a | 0.396 3 | -0.006 29 | 23 | 0.035 6±0.0107 abc | 0.300 4 | -0.005 10 | ||
27 | 0.056 6±0.025 5 abc | 0.451 2 | -0.009 74 | 27 | 0.062 3±0.0239 abcd | 0.384 2 | -0.007 51 | ||
1078 | 18 | 0.009 4±0.005 3 ab | 0.562 8 | -0.003 11 | 1347 | 18 | 0.013 0±0.0063 abcd | 0.485 6 | -0.000 25 |
23 | 0.038 2±0.013 1 abcd | 0.343 4 | -0.003 29 | 23 | 0.045 3±0.0206 abcd | 0.455 8 | 0.000 32 | ||
27 | 0.066 5±0.023 2 abcd | 0.348 9 | -0.005 52 | 27 | 0.075 3±0.0328 abcde | 0.435 9 | 0.000 30 | ||
1024 | 18 | 0.010 2±0.005 1 abc | 0.496 5 | -0.002 98 | 1332 | 18 | 0.013 3±0.0067 abcd | 0.500 9 | -0.000 75 |
23 | 0.034 0±0.015 1 abc | 0.443 2 | -0.004 67 | 23 | 0.047 1±0.0193 abcde | 0.410 1 | 0.000 90 | ||
27 | 0.061 0±0.020 7 abcd | 0.339 8 | -0.007 10 | 27 | 0.080 1±0.0337 abcde | 0.421 7 | 0.002 38 | ||
1099 | 18 | 0.012 0±0.006 5 abcd | 0.544 4 | -0.001 38 | 1331 | 18 | 0.013 5±0.0083 abcd | 0.611 9 | 0.000 17 |
23 | 0.044 1±0.025 5 abcd | 0.578 6 | 0.000 46 | 23 | 0.033 3±0.0183 abc | 0.548 4 | -0.004 64 | ||
27 | 0.076 0±0.021 5 abcde | 0.284 3 | 0.001 72 | 27 | 0.052 5±0.0298 a | 0.568 0 | -0.010 56 | ||
1318 | 18 | 0.013 4±0.006 1 abcd | 0.449 6 | -0.000 05 | 1080 | 18 | 0.013 5±0.0061 abcd | 0.452 4 | -0.000 18 |
23 | 0.047 0±0.017 8 abcde | 0.378 9 | 0.002 45 | 23 | 0.041 1±0.0158 abcd | 0.385 8 | -0.001 09 | ||
27 | 0.086 4±0.019 4 abcde | 0.229 1 | 0.006 22 | 27 | 0.063 4±0.0240 abcd | 0.378 7 | -0.005 92 | ||
CK | 18 | 0.013 5±0.004 6 abcd | 0.336 2 | -0.000 25 | 1022 | 18 | 0.013 7±0.005 5 abcd | 0.403 3 | -0.000 20 |
23 | 0.050 5±0.021 6 abcde | 0.428 5 | 0.004 47 | 23 | 0.046 2±0.0171 abcde | 0.368 8 | 0.001 54 | ||
27 | 0.089 4±0.035 8 cde | 0.401 6 | 0.010 33 | 27 | 0.079 9±0.0526 abcde | 0.658 2 | 0.001 30 | ||
1334 | 18 | 0.014 1±0.007 9 abcd | 0.559 0 | 0.001 25 | 1357 | 18 | 0.013 7±0.0047 abcd | 0.340 3 | 0.000 33 |
23 | 0.043 1±0.018 9 abcd | 0.439 1 | 0.001 23 | 23 | 0.044 9±0.0152 abcd | 0.339 0 | 0.000 25 | ||
27 | 0.081 8±0.027 2 abcde | 0.339 4 | 0.007 11 | 27 | 0.076 9±0.0178 abcde | 0.231 7 | 0.001 16 | ||
1314 | 18 | 0.014 8±0.002 7 abcd | 0.182 1 | 0.000 74 | 1363 | 18 | 0.014 3±0.0057 abcd | 0.397 0 | -0.000 41 |
23 | 0.048 2±0.012 8 abcde | 0.266 7 | 0.002 08 | 23 | 0.045 5±0.0192 abcde | 0.422 7 | -0.000 72 | ||
27 | 0.079 0±0.033 1 abcde | 0.424 5 | 0.002 13 | 27 | 0.077 2±0.0275 abcde | 0.358 1 | -0.002 11 | ||
1089 | 18 | 0.015 3±0.005 0 abcd | 0.327 8 | 0.000 83 | 1100 | 18 | 0.014 7±0.0039 abcd | 0.268 3 | 0.000 31 |
23 | 0.046 5±0.011 4 abcde | 0.245 0 | 0.001 53 | 23 | 0.042 9±0.0082 abcd | 0.192 0 | 0.000 16 | ||
27 | 0.072 4±0.018 3 abcde | 0.253 3 | -0.002 08 | 27 | 0.076 8±0.0410 abcde | 0.539 8 | 0.000 93 | ||
1038 | 18 | 0.016 1±0.006 0 abcd | 0.373 6 | 0.001 31 | 1333 | 18 | 0.014 8±0.0062 abcd | 0.420 8 | 0.000 59 |
23 | 0.050 1±0.012 3 abcde | 0.245 6 | 0.002 72 | 23 | 0.040 5±0.0163 abcd | 0.401 2 | -0.002 04 | ||
27 | 0.084 6±0.031 9 abcde | 0.389 6 | 0.005 38 | 27 | 0.078 0±0.0381 abcde | 0.493 2 | 0.000 82 | ||
1064 | 18 | 0.018 1±0.008 8 de | 0.485 0 | 0.001 45 | 1398 | 18 | 0.015 3±0.0037 abcd | 0.233 5 | 0.001 02 |
23 | 0.044 4±0.011 5 abcd | 0.259 8 | -0.000 96 | 23 | 0.048 8±0.0152 abcde | 0.310 6 | 0.003 31 | ||
27 | 0.071 8±0.021 3 abcde | 0.296 0 | -0.004 64 | 27 | 0.075 4±0.0328 abcde | 0.435 0 | 0.002 47 | ||
1046 | 18 | 0.024 6±0.009 2 f | 0.377 5 | 0.005 94 | 1035 | 18 | 0.015 4±0.0042 abcd | 0.273 0 | 0.000 71 |
23 | 0.064 3±0.023 7 ef | 0.369 1 | 0.008 12 | 23 | 0.056 2±0.0148 def | 0.263 3 | 0.005 09 | ||
27 | 0.102 5±0.030 1 ef | 0.323 2 | 0.012 54 | 27 | 0.090 2±0.0365 cde | 0.407 9 | 0.006 41 | ||
1090 | 18 | 0.009 6±0.004 8 ab | 0.504 2 | -0.003 17 | 1031 | 18 | 0.016 0±0.0075 abcd | 0.470 2 | 0.001 56 |
23 | 0.032 6±0.012 5 abc | 0.384 5 | -0.005 67 | 23 | 0.041 5±0.0221 abcd | 0.531 3 | -0.000 45 | ||
27 | 0.056 1±0.024 9 abc | 0.443 4 | -0.009 10 | 27 | 0.079 9±0.0246 abcde | 0.311 3 | 0.001 04 | ||
1061 | 18 | 0.009 8±0.004 6 abc | 0.471 0 | -0.002 36 | 1065 | 18 | 0.016 5±0.0063 bcd | 0.384 5 | 0.002 12 |
23 | 0.035 2±0.023 7 abc | 0.405 1 | -0.003 10 | 23 | 0.045 6±0.0130 abcde | 0.284 6 | 0.001 02 | ||
27 | 0.057 5±0.018 4 abc | 0.319 2 | -0.006 58 | 27 | 0.069 9±0.0222 abcde | 0.317 7 | -0.003 16 | ||
1380 | 18 | 0.009 8±0.005 3 abc | 0.546 9 | -0.002 69 | 1379 | 18 | 0.016 7±0.0093 cd | 0.559 1 | 0.000 70 |
23 | 0.031 4±0.012 0 ab | 0.382 1 | -0.005 86 | 23 | 0.050 7±0.0181 bcde | 0.357 5 | 0.001 77 | ||
27 | 0.055 1±0.017 9 ab | 0.324 8 | -0.009 62 | 27 | 0.093 0±0.0289 de | 0.320 0 | 0.007 23 | ||
1067 | 18 | 0.009 9±0.006 3 abc | 0.634 5 | -0.002 51 | 1348 | 18 | 0.018 1±0.0098 de | 0.544 1 | 0.002 47 |
23 | 0.032 3±0.020 7 ab | 0.639 2 | -0.005 11 | 23 | 0.052 0±0.0179 cde | 0.344 5 | 0.004 03 | ||
27 | 0.052 6±0.030 2 a | 0.574 5 | -0.010 43 | 27 | 0.089 3±0.0371 bcde | 0.430 1 | 0.007 24 | ||
1094 | 18 | 0.011 0±0.003 9 abc | 0.355 2 | -0.002 03 | 1302 | 18 | 0.023 5±0.0123 ef | 0.522 6 | 0.005 37 |
23 | 0.039 4±0.009 6 abcd | 0.243 6 | -0.002 95 | 23 | 0.071 3±0.039 4 f | 0.552 5 | 0.010 49 | ||
27 | 0.071 0±0.021 7 abcde | 0.305 5 | -0.003 59 | 27 | 0.122 0±0.037 4 f | 0.364 6 | 0.020 96 |
[1] | 莫迟. 不同红松杂交组合种实性状变异研究[D]. 哈尔滨: 东北林业大学, 2017. |
MO C. Variations in seed traits on different hybrid combinations of Pinus koraiensis[D]. Harbin: Northeast Forestry University, 2017. | |
[2] | 梁德洋, 金允哲, 赵光浩, 等. 50个红松无性系生长与木材性状变异研究[J]. 北京林业大学学报, 2016, 38(6):51-59. |
LIANG D Y, JIN Y Z, ZHAO G H, et al. Variance analyses of growth and wood characteristics of 50 Pinus koraiensis clones[J]. J Beijing For Univ, 2016, 38(6):51-59.DOI:10.13332/j.1000-1522.20150465. | |
[3] | 崔晓坤. 基于大径材定向培育的红松人工林密度、冠幅和冠径比指标研究[D]. 哈尔滨: 东北林业大学, 2020. |
CUI X K. Stand density,crown width and crown diameter ratio of Pinus koraiensis plantation based on large-sized timber directional cultivation[D]. Harbin: Northeast Forestry University, 2020. | |
[4] | 孙白冰, 陈晓波, 张启昌, 等. 我国红松大径级用材林近自然培育探讨[J]. 世界林业研究, 2021, 34(1):84-89. |
SUN B B, CHEN X B, ZHANG Q C, et al. Discussions on close-to-nature silviculture of Pinus koraiensis stand for large-diameter timber in China[J]. World For Res, 2021, 34(1):84-89.DOI:10.13348/j.cnki.sjlyyj.2020.0098.y. | |
[5] | 王云鹏, 张蕊, 周志春, 等. 10年生木荷生长和材性性状家系变异及选择[J]. 南京林业大学学报(自然科学版), 2020, 44(5):85-92. |
WANG Y P, ZHANG R, ZHOU Z C, et al. A variation and selection of growth and wood traits for 10-year-old Schima superba[J]. J Nanjing For Univ (Nat Sci Ed),2020, 44(5):85-92.DOI:10.3969/j.issn.1000-2006.202003086. | |
[6] | 潘艳艳, 梁德洋, 郭婧, 等. 日本落叶松不同种源及家系生长性状变异分析[J]. 北京林业大学学报, 2018, 40(11):19-27. |
PAN Y Y, LIANG D Y, GUO J, et al. Variance analyses on growth traits of Larix kaempferi in different seed sources[J]. J Beijing For Univ, 2018, 40(11):19-27.DOI:10.13332/j.1000-1522.20170478. | |
[7] | 谭健晖, 冯源恒, 黄永利, 等. 26年生马尾松初级种子园半同胞子代变异及家系选择[J]. 南京林业大学学报(自然科学版), 2017, 41(3):189-192. |
TAN J H, FENG Y H, HUANG Y L, et al. Open pollination progeny test and family selection of 26-year-old Pinus massoniana Lamb.seed orchard[J]. J Nanjing For Univ (Nat Sci Ed), 2017, 41(3):189-192.DOI:10.3969/j.issn.1000-2006.201507061. | |
[8] | 王璧莹, 赵曦阳, 王洪武, 等. 依据生长性状对红松半同胞家系的评价选择[J]. 东北林业大学学报, 2019, 47(4):8-11,20. |
WANG B Y, ZHAO X Y, WANG H W, et al. Variance analysis of growth characteristics of 30 Pinus koraiensis half-sib families[J]. J Northeast For Univ, 2019, 47(4):8-11,20.DOI:10.13759/j.cnki.dlxb.2019.04.002. | |
[9] | 刘晓婷, 李嘉琪, 李峪曦, 等. 红松半同胞家系变异分析及优良家系选择[J]. 分子植物育种, 2020, 18(13):4473-4482. |
LIU X T, LI J Q, LI Y X, et al. Variation analysis and elite families selection of Pinus koraiensis half-sib families[J]. Mol Plant Breed, 2020, 18(13):4473-4482.DOI:10.13271/j.mpb.018.004473. | |
[10] | 张秦徽, 王洪武, 姜国云, 等. 红松半同胞家系变异分析及选择研究[J]. 植物研究, 2019, 39(4):557-567. |
ZHANG Q H, WANG H W, JIANG G Y, et al. Variation analysis and selection of Pinus koraiensis half-sib families[J]. Bull Bot Res, 2019, 39(4):557-567.DOI:10.7525/j.issn.1673-5102.2019.04.010. | |
[11] | 孟宪宇. 测树学[M]. 3版. 北京: 中国林业出版社, 2006. |
MENG X Y. Forest mensuration[M]. Beijing: China Forestry Publishing House, 2006. | |
[12] | 袁志发, 常智杰, 郭满才. 数量性状遗传分析[M]. 北京: 科学出版社, 2015. |
YUAN Z F, CHANG Z J, GUO M C. Genetic analysis of quantitative traits[M]. Beijing: Science Press, 2015. | |
[13] | 林元震, 陈晓阳. R与ASReml-R统计分析教程[M]. 北京: 中国林业出版社, 2014. |
LIN Y Z, CHEN X Y. R & ASReml-R statistical analysis tutorial[M]. Beijing: China Forestry Publishing House, 2014. | |
[14] | PERSSON T, ANDERSSON B. Genetic variance and covariance patterns of growth and survival in northern Pinus sylvestris[J]. Scand J For Res, 2003, 18(4):332-343.DOI:10.1080/02827580310003993. |
[15] | PALLE S R, SEEVE C M, ECKERT A J, et al. Natural variation in expression of genes involved in xylem development in loblolly pine (Pinus taeda L.)[J]. Tree Genet Genomes, 2011, 7(1):193-206.DOI:10.1007/s11295-010-0325-7. |
[16] | 武紫娟. 马尾松半同胞子代测定林变异分析及优良家系选择[D]. 雅安: 四川农业大学, 2016. |
WU Z J. Variation analysis and superior families selection on half-sib progeny tested forests of Pinus massoniana[D]. Ya’an: Sichuan Agricultural University, 2016. | |
[17] | 张振, 张含国, 张磊. 红松自由授粉子代家系生产力年度变异与家系选[J]. 植物研究, 2016, 36(2):305-309. |
ZHANG Z, ZHANG H G, ZHANG L. Age variations in productivity and family selection of open-pollinated families of Korean pine(Pinus koraiensis)[J]. Bull Bot Res, 2016, 36(2):305-309.DOI:10.7525/j.issn.1673-5102.2016.02.021. | |
[18] | 蒋路平, 王景源, 张鹏, 等. 170个红松无性系生长及结实性状变异及选择[J]. 林业科学研究, 2019, 32(1):58-64. |
JIANG L P, WANG J Y, ZHANG P, et al. Variation and selection of growth and fruit traits among 170 Pinus koraiensis clones[J]. For Res, 2019, 32(1):58-64.DOI:10.13275/j.cnki.lykxyj.2019.01.008. | |
[19] | 董雷鸣, 张守攻, 孙晓梅. 日本落叶松全双列交配生长性状的遗传分析[J]. 林业科学研究, 2019, 32(4):11-18. |
DONG L M, ZHANG S G, SUN X M. Genetic analysis of Larix kaempferi growth traits in full-diallel crosses[J]. For Res, 2019, 32(4):11-18.DOI:10.13275/j.cnki.lykxyj.2019.04.002. | |
[20] | 唐良民, 周衍斌. 马尾松主要生长性状遗传参数和选择效果分析[J]. 南方林业科学, 2020, 48(6):29-34. |
TANG L M, ZHOU Y B. Analysis on genetic parameters and selection effects of main growth traits in Pinus massoniana[J]. South China For Sci, 2020, 48(6):29-34.DOI:10.16259/j.cnki.36-1342/s.2020.06.007. | |
[21] | 邓波, 杨万霞, 方升佐, 等. 青钱柳幼龄期生长与木材性状表现及其性状相关分析[J]. 南京林业大学学报(自然科学版), 2014, 38(5):113-117. |
DENG B, YANG W X, FANG S Z, et al. Growth and wood properties of juvenile Cyclocarya paliurus,and their correlation analysis[J]. J Nanjing For Univ (Nat Sci Ed),2014, 38(5):113-117.DOI:10.3969/j.issn.1000-2006.2014.05.022. | |
[22] | 李昌龙. 美洲黑杨产量相关性状遗传变异研究[D]. 南京: 南京林业大学, 2007. |
LI C L. Study on genetic variation of yield related characters of Populus deltoides[D]. Nanjing: Nanjing Forestry University, 2007. | |
[23] | 付顺华, 董汝湘, 吴隆高, 等. 杉木种子园子代性状相关性研究[J]. 浙江林学院学报, 2007, 24(3):272-278. |
FU S H, DONG R X, WU L G, et al. Correlations in progeny trials of Cunninghamia lanceolata[J]. J Zhejiang For Coll, 2007, 24(3):272-278.DOI:CNKI:SUN:ZJLX.0.2007-03-005. | |
[24] | 齐明, 王海蓉, 叶金俊, 等. 杉木全同胞家系的遗传分析及重要树冠因子的筛选[J]. 西北林学院学报, 2020, 35(3):68-74,89. |
QI M, WANG H R, YE J J, et al. Genetic analysis of the full-sib families and screening on important canopy factors in Chinese fir[J]. J Northwest For Univ, 2020, 35(3):68-74,89.DOI:10.3969/j.issn.1001-7461.2020.03.11. | |
[25] | 蒋开彬, 杜澄举, 李赛楠, 等. 4年生火炬松半同胞家系生长和分枝性状遗传评估[J]. 北京林业大学学报, 2020, 42(9):1-10. |
JIANG K B, DU C J, LI S N, et al. Genetic evaluation on growth and branching traits of 4-year-old half-sib families of loblolly pine[J]. J Beijing For Univ, 2020, 42(9):1-10.DOI:10.12171/j.1000-1522.20190456. | |
[26] | 赵奋成, 郭文冰, 林昌明, 等. 湿地松自由授粉家系松脂产量性状和生长性状的遗传变异分析[J]. 华南农业大学学报, 2020, 41(4):90-94. |
ZHAO F C, GUO W B, LIN C M, et al. Genetic variation analysis on oleoresin yield and growth traits of Pinus elliottii open-pollinated families[J]. J South China Agric Univ, 2020, 41(4):90-94.DOI:10.7671/j.issn.1001-411X.201911002. |
[1] | OU Yang, OUYANG Fangqun, SUN Meng, WANG Chao, WANG Junhui, AN Sanping, WANG Lifang, XU Na, WANG Meng. Young growth rhythm, annual and density interaction effects and selection strategies of Picea abies clones [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2023, 47(6): 95-104. |
[2] | LIN Qiang, LU Tianyu, SHEN Hailong, WANG Yuanxing, ZHANG Peng. Analysis of needle photosynthetic index characteristics for long period seed setting and non-setting trees of Pinus koraiensis [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2023, 47(3): 137-146. |
[3] | WANG Wenyue, ZHANG Zhen, JIN Guoqing, SUN Linshan, QIU Yongbin, ZHOU Zhichun, YANG Tao. Family variation and selection of growth traits of eight-year-old Cupressus funebris in two sites [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2023, 47(2): 42-48. |
[4] | HE Xudong, SUI Dezong, WANG Hongling, HUANG Ruifang, ZHENG Jiwei, WANG Baosong. Research progresses of willow genetic breeding in China [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2022, 46(6): 51-63. |
[5] | XIN Shidong, JIANG Lichun, MU Lin. Predictive model of stand tree layer additive carbon storage of Korean pine plantation in Heilongjiang Province, China [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2022, 46(1): 115-121. |
[6] | HONG Zhou, WU Peiyan, ZHANG Jinwen, WANG Weihui, XU Lihong, SHEN Wei, XU Daping. Early growth performances and adaptability of Dalbergia cochinchinensis in Zhangzhou, Fujian Province [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2020, 44(6): 118-124. |
[7] | PENG Yang, LU Yuetang, ZHAO Yang, XIAO Feng. A half-sib progeny test and juvenile selection of Trachycarpus fortunei [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2020, 44(5): 78-84. |
[8] | WANG Yunpeng, ZHANG Rui, ZHOU Zhichun, HUA Bin, HUANG Shaohua, MA Lizhen, FAN Huihua. A variation and selection of growth and wood traits for 10-year-old Schima superba [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2020, 44(5): 85-92. |
[9] | MIAO Lifei, YU Xiaojing, ZHANG Qiuyue, FENG Chaonian. Salt tolerance of four half-sib families of Pyrus betulaefolia Bunge from coastal areas [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2020, 44(5): 157-166. |
[10] | ZHANG Xiaoyan, JI Xinyue, WANG Lei, ZHANG Qiwen, NERVO Giuseppe, LI Jinhua. Genetic variation in growth traits at different sites and correlationship among growth traits and leaf traits of Section Aigeiros clones [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2020, 44(3): 65-73. |
[11] | LIU Yuxin, YAN Kaiyi, HE Wei, PAN Huixin. Genetic variation of fiber traits in Populus deltoides clones [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2020, 44(2): 67-74. |
[12] | HONG Zhou, YANG Zengjiang, ZHANG Ningnan, GUO Junyu, LIU Xiaojin, CUI Zhiyi, XU Daping. Genetic variation and juvenile selection of growth traits of Dalbergia tonkinensis Prain [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2020, 44(1): 25-30. |
[13] | FENG Yuanheng, LI Huogen, YANG Zhangqi, HUANG Yongli, CHEN Hu. Analysis of genetic diversity and variation of growth traits of three superior provenances of Pinus massoniana (masson pine) in Guangxi [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2019, 43(6): 67-72. |
