JOURNAL OF NANJING FORESTRY UNIVERSITY ›› 2021, Vol. 45 ›› Issue (3): 206-216.doi: 10.12302/j.issn.1000-2006.201911007
Previous Articles Next Articles
DONG Lingbo(), LIU Zhaogang*()
Received:
2019-11-04
Revised:
2020-03-15
Online:
2021-05-30
Published:
2021-05-31
Contact:
LIU Zhaogang
E-mail:farrell0503@126.com;lzg19700602@163.com
CLC Number:
DONG Lingbo, LIU Zhaogang. Forest health assessments and multi-scale conversion methods[J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2021, 45(3): 206-216.
Table 1
Statistical characteristics of sample plots forest survey factors in Pangu Forest Farm"
变量 variables | 平均胸径/ cm mean DBH | 平均树高/ m mean tree hight | 林分密度/ (株·hm-2) density | 郁闭度 canopy density | 落叶松 比例 proportion of larch | 平均冠幅/ m mean crown width | 平均冠长/ m mean crown length | 缺陷木 株数比例 proportion of defective wood | 单位蓄积量/ (m3·hm-2) volume |
---|---|---|---|---|---|---|---|---|---|
最小值min. | 6.30 | 6.66 | 475.00 | 0.40 | 0.00 | 0.92 | 3.27 | 0.00 | 55.67 |
最大值max. | 14.94 | 17.86 | 3 917.00 | 0.80 | 1.00 | 1.73 | 8.86 | 0.50 | 185.16 |
平均值mean | 10.20 | 11.04 | 1 730.90 | 0.60 | 0.68 | 1.29 | 5.83 | 0.06 | 100.22 |
标准差SD | 2.12 | 2.00 | 662.40 | 0.12 | 0.25 | 0.21 | 1.16 | 0.11 | 31.01 |
变异系数/%CV | 20.76 | 18.10 | 38.27 | 19.78 | 36.93 | 16.28 | 19.9 | 183.33 | 30.94 |
Table 2
Results of stand-level health assessments and their corresponding distribution patterns"
样地 plot | 统计值 statistical values | 健康等级比例/% percent of health grades | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hm | Hsd | Hcv | Hpd | Hfd | 不健康 unhealth | 中健康 mid-health | 亚健康 sub-health | 健康 health | ||||||||
P1 | 0.798 8 | 0.055 3 | 6.930 0 | -0.720 0 | 0.720 0 | 0.00 | 0.00 | 15.00 | 85.00 | |||||||
P2 | 0.797 0 | 0.065 7 | 8.240 0 | -0.610 0 | -0.350 0 | 0.00 | 0.00 | 24.24 | 75.76 | |||||||
P3 | 0.732 0 | 0.097 9 | 13.380 0 | -0.950 0 | 0.060 0 | 0.00 | 2.86 | 42.86 | 54.29 | |||||||
P4 | 0.556 1 | 0.125 1 | 22.500 0 | -0.430 0 | 1.470 0 | 2.27 | 30.68 | 63.64 | 3.41 | |||||||
P5 | 0.762 4 | 0.073 0 | 9.570 0 | -0.630 0 | 0.010 0 | 0.00 | 0.00 | 45.98 | 54.02 | |||||||
P6 | 0.678 8 | 0.073 6 | 10.840 0 | -0.540 0 | -0.300 0 | 0.00 | 1.00 | 84.00 | 15.00 | |||||||
P7 | 0.683 0 | 0.085 4 | 12.510 0 | -0.820 0 | 2.910 0 | 0.00 | 1.43 | 77.14 | 21.43 | |||||||
P8 | 0.683 8 | 0.078 0 | 11.400 0 | -0.800 0 | 2.120 0 | 0.00 | 3.48 | 81.74 | 14.78 | |||||||
P9 | 0.661 2 | 0.076 9 | 11.630 0 | -0.170 0 | 0.590 0 | 0.00 | 3.14 | 84.30 | 12.56 | |||||||
P10 | 0.675 2 | 0.089 0 | 13.190 0 | -0.950 0 | 1.460 0 | 0.00 | 4.64 | 72.19 | 23.18 | |||||||
P11 | 0.601 0 | 0.083 5 | 13.890 0 | -0.570 0 | 0.560 0 | 0.00 | 10.53 | 86.84 | 2.63 | |||||||
P12 | 0.659 3 | 0.093 1 | 14.120 0 | -0.700 0 | 1.350 0 | 0.00 | 3.54 | 79.65 | 16.81 | |||||||
P13 | 0.635 6 | 0.077 7 | 12.230 0 | -0.900 0 | 1.600 0 | 0.00 | 6.02 | 89.16 | 4.82 | |||||||
P14 | 0.694 3 | 0.094 0 | 13.540 0 | -1.830 0 | 3.710 0 | 0.00 | 5.79 | 66.94 | 27.27 | |||||||
样地 plot | 统计值 statistical values | 健康等级比例/% percent of health grades | ||||||||||||||
Hm | Hsd | Hcv | Hpd | Hfd | 不健康 unhealth | 中健康 mid-health | 亚健康 sub-health | 健康 health | ||||||||
P15 | 0.724 3 | 0.075 5 | 10.430 0 | -0.980 0 | 1.190 0 | 0.00 | 0.96 | 56.73 | 42.31 | |||||||
P16 | 0.687 0 | 0.104 8 | 15.260 0 | -0.490 0 | 0.870 0 | 0.00 | 1.75 | 71.93 | 26.32 | |||||||
P17 | 0.650 1 | 0.074 4 | 11.450 0 | -0.620 0 | 0.180 0 | 0.00 | 2.86 | 92.86 | 4.29 | |||||||
P18 | 0.660 1 | 0.093 2 | 14.120 0 | -0.790 0 | 0.870 0 | 0.00 | 6.88 | 80.63 | 12.50 | |||||||
P19 | 0.659 6 | 0.087 5 | 13.260 0 | -0.070 0 | -0.150 0 | 0.00 | 2.17 | 83.70 | 14.13 | |||||||
P20 | 0.629 4 | 0.082 9 | 13.170 0 | -0.200 0 | -0.050 0 | 0.00 | 7.32 | 86.18 | 6.50 | |||||||
P21 | 0.669 9 | 0.086 0 | 12.840 0 | -0.370 0 | -0.170 0 | 0.00 | 3.00 | 78.00 | 19.00 | |||||||
P22 | 0.634 8 | 0.077 4 | 12.200 0 | -0.330 0 | 0.300 0 | 0.00 | 4.65 | 88.95 | 6.40 | |||||||
P23 | 0.688 8 | 0.094 8 | 13.760 0 | -0.470 0 | 0.930 0 | 0.00 | 5.00 | 70.00 | 25.00 | |||||||
P24 | 0.725 0 | 0.101 1 | 13.950 0 | -1.010 0 | 1.540 0 | 0.00 | 4.84 | 53.23 | 41.94 | |||||||
P25 | 0.661 0 | 0.098 6 | 14.910 0 | -0.360 0 | -0.190 0 | 0.00 | 8.62 | 70.69 | 20.69 | |||||||
P26 | 0.535 4 | 0.122 7 | 22.930 0 | -0.520 0 | -0.180 0 | 2.10 | 31.47 | 65.03 | 1.40 | |||||||
P27 | 0.595 5 | 0.083 1 | 13.950 0 | -0.450 0 | -0.310 0 | 0.00 | 11.96 | 88.04 | 0.00 | |||||||
P28 | 0.683 3 | 0.058 4 | 8.550 0 | -0.370 0 | 0.740 0 | 0.00 | 0.00 | 87.23 | 12.77 | |||||||
P29 | 0.675 9 | 0.084 0 | 12.420 0 | -0.210 0 | -0.250 0 | 0.00 | 2.38 | 76.19 | 21.43 | |||||||
P30 | 0.594 2 | 0.083 4 | 14.030 0 | -0.620 0 | 1.320 0 | 0.00 | 10.30 | 89.09 | 0.61 | |||||||
P31 | 0.632 5 | 0.089 1 | 14.090 0 | -0.150 0 | 0.110 0 | 0.00 | 5.21 | 84.38 | 10.42 | |||||||
P32 | 0.659 2 | 0.094 4 | 14.320 0 | -0.490 0 | 0.200 0 | 0.00 | 5.60 | 79.20 | 15.20 | |||||||
P33 | 0.658 2 | 0.072 2 | 10.970 0 | -0.270 0 | 0.160 0 | 0.00 | 2.22 | 86.67 | 11.11 | |||||||
P34 | 0.616 6 | 0.093 2 | 15.120 0 | -0.740 0 | 0.940 0 | 0.00 | 9.17 | 87.16 | 3.67 | |||||||
P35 | 0.644 5 | 0.103 4 | 16.030 0 | -0.670 0 | 1.130 0 | 0.00 | 6.45 | 79.03 | 14.52 | |||||||
P36 | 0.734 2 | 0.073 3 | 9.990 0 | -0.600 0 | -0.260 0 | 0.00 | 0.00 | 51.06 | 48.94 | |||||||
P37 | 0.644 3 | 0.082 3 | 12.770 0 | -0.260 0 | 1.130 0 | 0.00 | 3.33 | 83.33 | 13.33 | |||||||
P38 | 0.646 3 | 0.090 9 | 14.060 0 | -0.950 0 | 2.040 0 | 0.00 | 4.76 | 85.71 | 9.52 | |||||||
P39 | 0.644 2 | 0.079 5 | 12.350 0 | -0.790 0 | 0.940 0 | 0.00 | 4.44 | 87.78 | 7.78 | |||||||
P40 | 0.618 6 | 0.099 1 | 16.030 0 | -0.560 0 | 0.630 0 | 0.00 | 13.21 | 78.30 | 8.49 | |||||||
P41 | 0.659 0 | 0.072 9 | 11.060 0 | -0.420 0 | 0.230 0 | 0.00 | 2.54 | 88.98 | 8.47 | |||||||
P42 | 0.581 1 | 0.074 1 | 12.740 0 | -0.070 0 | 0.340 0 | 0.00 | 14.77 | 83.52 | 1.70 | |||||||
P43 | 0.621 3 | 0.093 1 | 14.990 0 | -1.080 0 | 2.660 0 | 0.87 | 6.96 | 84.35 | 7.83 | |||||||
P44 | 0.649 2 | 0.083 0 | 12.790 0 | -0.870 0 | 1.210 0 | 0.00 | 5.19 | 84.44 | 10.37 | |||||||
P45 | 0.642 3 | 0.094 2 | 14.660 0 | -0.330 0 | -0.280 0 | 0.00 | 6.59 | 81.32 | 12.09 | |||||||
P46 | 0.723 4 | 0.058 1 | 8.030 0 | -0.790 0 | 1.690 0 | 0.00 | 0.64 | 63.46 | 35.90 | |||||||
P47 | 0.694 6 | 0.068 0 | 9.790 0 | -0.540 0 | 1.550 0 | 0.00 | 1.23 | 77.50 | 21.27 | |||||||
P48 | 0.652 5 | 0.073 9 | 11.320 0 | -0.710 0 | 1.220 0 | 0.00 | 3.40 | 91.06 | 5.53 | |||||||
P49 | 0.650 7 | 0.074 4 | 11.440 0 | -0.330 0 | 1.420 0 | 0.00 | 3.03 | 90.63 | 6.34 | |||||||
P50 | 0.670 1 | 0.074 7 | 11.140 0 | -0.700 0 | 1.330 0 | 0.00 | 2.47 | 85.32 | 12.21 | |||||||
P51 | 0.693 0 | 0.068 0 | 9.820 0 | -0.650 0 | 2.230 0 | 0.00 | 1.21 | 79.55 | 19.24 | |||||||
平均 mean | 0.663 3 | 0.084 1 | 12.837 5 | -0.597 1 | 0.846 5 | 0.10 | 5.48 | 75.78 | 18.63 | |||||||
标准差 SD | 0.051 0 | 0.014 1 | 2.868 3 | 0.308 9 | 0.912 1 | 0.44 | 6.20 | 16.35 | 18.11 |
Table 3
The stepwise regression model and goodness-of-fit for health assessment scores at stand-levels"
编号 No. | 模型 model | F | P | 确定系数 R2 | 均方根 误差 RMSE | 平均绝对 误差 Bias |
---|---|---|---|---|---|---|
1 | Hm=1.019 8-0.006 7SBA-0.038 6HT+0.026 1HDT- 0.000 3ELE+0.002 5SLO-0.008 2POS | 8.104 2 | <0.000 1 | 0.465 2 | 0.037 7 | 0.028 8 |
2 | Hsd=0.170 3-0.106 6Hm+0.003 8NTS-0.000 1ELE | 8.377 0 | 0.000 2 | 0.361 1 | 0.007 4 | 0.005 4 |
3 | Hcv=15.913 0+170.797 0Hsd-26.239 0Hm | 248.100 0 | <0.000 1 | 0.909 8 | 0.876 4 | 0.531 3 |
4 | Hpd=-1.242 5-4.153 1Hsd +0.003 8VOL+0.001 9ELE- 0.014 9SLO-0.000 1NUM | 4.415 0 | 0.002 4 | 0.308 4 | 0.187 4 | 0.131 2 |
5 | Hfd=1.847 5-2.213 4Hpd-3.432 3Hm+0.112 4SBA- 0.019 3VOL-0.105 8POS | 8.984 0 | <0.000 1 | 0.449 0 | 0.689 6 | 0.528 4 |
Table 4
Fitting and verifications of stand-level health evaluation model based on error-in-variable regression techniques"
模型 model | 拟合优度 goodness-of-fit | 检验结果 validation result | |||||
---|---|---|---|---|---|---|---|
确定系数 R2 | 均方根误差 RMSE | 平均绝对误差 Bias | 确定系数 R2 | 均方根误差 RMSE | 平均绝对误差 Bias | ||
Hm | 0.464 3 | 0.037 7 | 0.028 8 | 0.492 6 | 0.032 5 | 0.024 5 | |
Hsd | 0.305 6 | 0.009 5 | 0.007 6 | 0.290 1 | 0.009 6 | 0.007 8 | |
Hcv | 0.909 6 | 0.877 5 | 0.546 9 | 0.907 8 | 0.838 6 | 0.533 3 | |
Hpd | 0.298 1 | 0.207 4 | 0.150 7 | 0.304 9 | 0.201 4 | 0.141 8 | |
Hfd | 0.448 5 | 0.689 9 | 0.528 6 | 0.438 1 | 0.695 0 | 0.530 4 |
[1] |
PERCY K E, FERRETTI M. Air pollution and forest health: toward new monitoring concepts[J]. Environ Pollut, 2004,130(1):113-126. DOI: 10.1016/j.envpol.2003.10.034.
doi: 10.1016/j.envpol.2003.10.034 |
[2] |
WOODALL C W, AMACHER M C, BECHTOLD W A, et al. Status and future of the forest health indicators program of the USA[J]. Environ Monit Assess, 2011,177(1/2/3/4):419-436. DOI: 10.1007/s10661-010-1644-8.
doi: 10.1007/s10661-010-1644-8 |
[3] | 王秋燕, 陈鹏飞, 李学东, 等. 森林健康评价方法综述[J]. 南京林业大学学报(自然科学版), 2018,42(2):177-183. |
WANG Q Y, CHEN P F, LI X D, et al. Review of forest health assessment methods[J]. J Nanjing For Univ (Nat Sci Ed), 2018,42(2):177-183. DOI: 10.3969/j.issn.1000-2006.201703105. | |
[4] | 张国祯, 甘敬, 朱建刚. 北京山区森林健康的多尺度评价[J]. 林业科学, 2011,47(6):143-151. |
ZHANG G Z, GAN J, ZHU J G. Multi-scale health assessment of forests in mountainous regions of Beijing[J]. Sci Silvae Sin, 2011,47(6):143-151. | |
[5] | 樊晶, 杨燕琼. 基于遥感的森林健康度分析: 以东莞桉树林为例[J]. 林业与环境科学, 2017,33(1):40-45. |
FAN J, YANG Y Q. Analysis of forest health based on remote sensing technology: a case study of Eucalyptus in Dongguan[J]. Forestry and Environmental Science, 2017,33(1):40-45. DOI: 10.3969/j.issn.1006-4427.2017.01.007. | |
[6] | 郭菊兰, 朱耀军, 武高洁, 等. 海南省清澜港红树林湿地健康评价[J]. 林业科学, 2015,51(10):17-25. |
GUO J L, ZHU Y J, WU G J, et al. Health assessment of mangrove wetland in Qinglangang, Hainan[J]. Sci Silvae Sin, 2015,51(10):17-25. DOI: 10.11707/j.10017488.20151003. | |
[7] | 甘敬. 北京山区森林健康评价研究[D]. 北京: 北京林业大学, 2008. |
GAN J. Forest health assessment for mountainous area of Beijing[D]. Beijing: Beijing Forestry University, 2008. | |
[8] | 陈望雄. 东洞庭湖区域森林生态系统健康评价与预警研究[D]. 长沙: 中南林业科技大学, 2012. |
CHEN W X. The research on forest ecosystem health envaluation and early warning in east Dongting Lake area[D]. Changsha: Central South University of Forestry & Technology, 2012. | |
[9] | 姜孟竹, 刘兆刚, 李元. 大兴安岭盘古林场森林健康评价与分析[J]. 中南林业科技大学学报, 2014,34(7):73-79. |
JIANG M Z, LIU Z G, LI Y. Assessment and analysis on forest health of Pangu Forest Farm in Daxing’anling Mountains of China[J]. J Central South Univ For Technol, 2014,34(7):73-79. DOI: 10.14067/j.cnki.1673-923x.2014.07.016. | |
[10] | 朱宇. 大兴安岭天然落叶松林健康评价研究[D]. 哈尔滨: 东北林业大学, 2013. |
ZHU Y. Forest health assessment of natural Larix gmelinii in Great Xing’an Mountians of China[D]. Harbin: Northeast Forestry University, 2013. | |
[11] | RANDOLPH K C, MOSER J W. An evaluation of changes in tree crown characteristics to assess forest health in two Indiana State Parks[J]. North J Appl For, 2004,21(1):50-55. DOI: 10.1093/njaf/21.1.50. |
[12] |
APPLEGATE J R, STEINMAN J. A comparison of tree health among forest types and conditions at fort A. P. hill, Virginia[J]. South J Appl For, 2005,29(3):143-147. DOI: 10.1093/sjaf/29.3.143.
doi: 10.1093/sjaf/29.3.143 |
[13] | FILIPPO B, MATTEO F, GIOVANNI L, et al. Linking forest diversity and tree health: preliminary insights from a large-scale survey in Italy[J]. For Ecosyst, 2018(2):151-161. |
[14] | 刘玲华. 台湾北中部海岸保安林健康指标评估法[D]. 屏东: 国立屏东科技大学, 2005. |
LIU L H. The assessment method of health indicators for coastal protection forests-a study in northern and central Taiwai[D]. Pingtung: National Pingtung University of Science and Technology, 2005. | |
[15] | 董灵波, 刘兆刚, 李凤日, 等. 大兴安岭主要森林类型林分空间结构及最优树种组成[J]. 林业科学研究, 2014,27(6):734-740. |
DONG L B, LIU Z G, LI F R, et al. Quantitative analysis of forest spatial structure and optimal species composition for the main forest types in Daxing’anling, Northeast China[J]. For Res, 2014,27(6):734-740. DOI: 10.13275/j.cnki.lykxyj.2014.06.004. | |
[16] | 姜廷山, 王鹤智, 董灵波, 等. 不同抚育强度对兴安落叶松林空间结构的影响[J]. 东北林业大学学报, 2018,46(12):9-14, 19. |
JIANG T S, WANG H Z, DONG L B, et al. Effects of different intermediate cutting intensities on the spatial structure of Larix gmelinii forest[J]. J Northeast For Univ, 2018,46(12):9-14, 19. DOI: 10.13759/j.cnki.dlxb.2018.12.002. | |
[17] | 唐守正, 郎奎建, 李海奎. 统计和生物数学模型计算:ForStat教程[M]. 北京: 科学出版社, 2009. |
TANG S Z, LANG K J, LI H K. Statistical and biological mathematical model calculation (For Stat)[M]. Beijing: Science Press, 2009. | |
[18] | 姬文元, 邢韶华, 郭宁, 等. 川西米亚罗林区云冷杉林健康状况评价[J]. 林业科学, 2009,45(3):13-18. |
JI W Y, XING S H, GUO N, et al. Health evaluation on spruce and fir forests in Miyaluo of the western Sichuan[J]. Sci Silvae Sin, 2009,45(3):13-18. DOI: 10.3321/j.issn:1001-7488.2009.03.003. |
[1] | WU Yan, LI Ruonan, ZHAO Zhiqiang. A study on spatial distribution characteristics of national forest parks in Heilongjiang Province [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2023, 47(5): 189-196. |
[2] | LI Jundong, ZHA Luhui, MA Guoqiang, XIAO Jianping, LI Yuwu, LI Xu. Bird diversity spatial distribution patterns of Xiaobaicaoling Mountain in Chuxiong, Yunnan Province [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2023, 47(2): 225-233. |
[3] | YAN Xiongfei, CHENG Xinhui, HAO Zhe, WANG Tinghao, QIN Fulin, LI Gang. Spatial distribution patterns and sampling techniques of Dasineura jujubifolia larvae on facility jujube trees [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2022, 46(4): 201-208. |
[4] | ZHANG Jianguo, GE Yang. Comparative study on spatial distributions and influencing factors of national forest cities and national garden cities [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2022, 46(3): 41-49. |
[5] | GONG Maojia, WANG Juan, FU Xiaoyong, KOU Weili, LU Ning, WANG Qiuhua, LAI Hongyan. Suitable regions forecasting and environmental influencing factors of Malania oleifera in Yunnan and Guangxi [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2022, 46(2): 44-52. |
[6] | ZHAO Yinghui, YANG Haicheng, ZHEN Zhen. Tree height estimations for different forest canopies in natural secondary forests based on ULS, TLS and ultrasonic altimeter systems [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2021, 45(4): 23-32. |
[7] | CUI Yang, DI Haiting, XING Yanqiu, CHANG Xiaoqing, SHAN Wei. Spatial and temporal distributions of forest fires in Heilongjiang Province from 2001 to 2018 based on MODIS data [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2021, 45(1): 205-211. |
[8] | WANG Lei, LIU Qiang, YANG Junjie, LEI Yu, QI Tianfa. Home ranges of Asian openbill(Anastomus oscitans) determined using satellite tracking [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2020, 44(6): 33-38. |
[9] | ZHANG Zhuoran, TANG Xiaolan. A study on environmental adaptability and characteristics of historical villages around the Taihu Lake area [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2020, 44(5): 17-24. |
[10] | JI Yelin, SU Xiyou, YU Zhijun. Potential habitat prediction of Hyphantria cunea based on a random forest model in China [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2019, 43(6): 121-128. |
[11] | LIU Kaizhou, CAO Xia, JU Yunwei, ZHAI Min, YAN Xiaoru, WANG Xiaoshi, ZHOU Jifeng. Spatial distribution pattern and sampling technique of Sphecodoptera sheni larvae on Carya illinoinensis [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2019, 43(03): 23-27. |
[12] | SA Rula, ZHOU Qing, LIU Xinye, LI Jing, YU Hongzhou, DAI Haiyan, ZHANG Qiuliang, ZHANG Heng. Studies on the spatial and temporal dynamics of forest fires in Inner Mongolia from 1980 to 2015 [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2019, 43(02): 137-143. |
[13] | CHEN Xia, YUAN Zaixiang, JIN Xuemei, ZHU Jun, XU Haibing, ZHAO Chen, CHEN Bin, GUAN Qingwei. Spatial distribution pattern and interspecific association of dominant tree species in a broad-leaved mixed forest on Zijin Mountain [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2018, 42(06): 84-90. |
[14] | ZHANG Jinglu, ZHANG Huifang, DILIXIATI·Baoerhan, ZHU Yali, LEI Yajun. Spatial distribution of arbor forests in Altay Mountains based on Landsat date [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2018, 42(04): 153-158. |
[15] | QIN Peng, GU Qi, WANG Shucong, CAO Junjie, WANG Fusheng, SHI Peijian. Point pattern analysis on the distributions of large individuals of four dwarf bamboos [J]. JOURNAL OF NANJING FORESTRY UNIVERSITY, 2018, 42(04): 39-45. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||